PRODUCTS



Spade Drill Insert
Catalog:
• Insert diameter from 9.5mm to 114mm.
• Multiple geometries and substrates.
• Various coating for different materials.
• Unique arc structure chip breaker.
• Precision back location slot.
keyword:Drilling,Boring
Detail
Spade drill insert, replaceable tip
Highlights of Mechin Spade Drill Insert
★ Multiple materials from HSS to solid carbide.
★ Self centering with symmetrical structure.
★ High precision back location groove.
★ Different geometries and coatings.
Advantages of Mechin Spade Drill Insert
★ Available for drilling all materials.
★ Higher precision holes after drilling.
★ Suitable for all drilling equipments.
★ More stable and longer insert life.
Recommended Materials
Product Naming of Spade drill insert
Overall Dimensions of Spade drill insert
Diameter | Thickness B (mm/inch) | Material | Diameter | Thickness B (mm/inch) | Material | ||||||
A (mm) | S10 | S15 | S25 | S50 | A (mm) | S10 | S15 | S25 | S50 | ||
9.50 | 2.38 (2/32") | ● | ● | ● | ● | 48.00 | 7.94 (5/16") | ● | ● | ● | |
9.80 | ● | ● | ● | ● | 49.00 | ● | ● | ● | |||
10.00 | ● | ● | ● | ● | 50.00 | ● | ● | ● | |||
10.20 | ● | ● | ● | ● | 51.00 | ● | ● | ● | |||
10.50 | ● | ● | ● | ● | 52.00 | ● | ● | ● | |||
10.80 | ● | ● | ● | ● | 53.00 | ● | ● | ● | |||
11.00 | ● | ● | ● | ● | 54.00 | ● | ● | ● | |||
11.50 | ● | ● | ● | ● | 55.00 | ● | ● | ● | |||
12.00 | ● | ● | ● | ● | 56.00 | ● | ● | ● | |||
12.50 | ● | ● | ● | ● | 57.00 | ● | ● | ● | |||
13.00 | 3.18 (1/8") | ● | ● | ● | ● | 58.00 | ● | ● | ● | ||
13.50 | ● | ● | ● | ● | 59.00 | ● | ● | ● | |||
14.00 | ● | ● | ● | ● | 60.00 | ● | ● | ● | |||
14.50 | ● | ● | ● | ● | 61.00 | ● | ● | ● | |||
15.00 | ● | ● | ● | ● | 62.00 | ● | ● | ● | |||
15.50 | ● | ● | ● | ● | 63.00 | ● | ● | ● | |||
16.00 | ● | ● | ● | ● | 64.00 | ● | ● | ● | |||
16.50 | ● | ● | ● | ● | 65.00 | ● | ● | ● | |||
17.00 | ● | ● | ● | ● | 64.00 | 11.11 (7/16") | ● | ● | |||
17.50 | ● | ● | ● | ● | 65.00 | ● | ● | ||||
18.00 | 3.97 (5/32") | ● | ● | ● | ● | 66.00 | ● | ● | |||
18.50 | ● | ● | ● | ● | 67.00 | ● | ● | ||||
19.00 | ● | ● | ● | ● | 68.00 | ● | ● | ||||
19.50 | ● | ● | ● | ● | 69.00 | ● | ● | ||||
20.00 | ● | ● | ● | ● | 70.00 | ● | ● | ||||
20.50 | ● | ● | ● | ● | 71.00 | ● | ● | ||||
21.00 | ● | ● | ● | ● | 72.00 | ● | ● | ||||
22.00 | ● | ● | ● | ● | 73.00 | ● | ● | ||||
23.00 | ● | ● | ● | ● | 74.00 | ● | ● | ||||
24.00 | ● | ● | ● | ● | 75.00 | ● | ● | ||||
25.00 | 4.76 (3/16") | ● | ● | ● | ● | 76.00 | ● | ● | |||
26.00 | ● | ● | ● | ● | 77.00 | ● | ● | ||||
27.00 | ● | ● | ● | ● | 78.00 | ● | ● | ||||
28.00 | ● | ● | ● | ● | 79.00 | ● | ● | ||||
29.00 | ● | ● | ● | ● | 80.00 | ● | ● | ||||
30.00 | ● | ● | ● | ● | 82.00 | ● | ● | ||||
31.00 | ● | ● | ● | ● | 84.00 | ● | ● | ||||
32.00 | ● | ● | ● | ● | 86.00 | ● | ● | ||||
33.00 | ● | ● | ● | ● | 88.00 | ● | ● | ||||
34.00 | ● | ● | ● | ● | 89.00 | ● | ● | ||||
35.00 | ● | ● | ● | ● | 90.00 | ● | ● | ||||
36.00 | 6.35 (1/4") | ● | ● | ● | ● | 92.00 | ● | ● | |||
37.00 | ● | ● | ● | ● | 94.00 | ● | ● | ||||
38.00 | ● | ● | ● | ● | 96.00 | ● | ● | ||||
39.00 | ● | ● | ● | ● | 98.00 | ● | ● | ||||
40.00 | ● | ● | ● | ● | 100.00 | ● | ● | ||||
41.00 | ● | ● | ● | ● | 102.00 | ● | ● | ||||
42.00 | ● | ● | ● | ● | 104.00 | ● | ● | ||||
43.00 | ● | ● | ● | ● | 106.00 | ● | ● | ||||
44.00 | ● | ● | ● | ● | 108.00 | ● | ● | ||||
45.00 | ● | ● | ● | ● | 110.00 | ● | ● | ||||
46.00 | ● | ● | ● | ● | 112.00 | ● | ● | ||||
47.00 | ● | ● | ● | ● | 114.00 | ● | ● |
S10: Cobalt powder HSS, S15: Super cobalt powder HSS, S25: Premium cobalt powder HSS, S50: Carbide
Messages
If you are interested in our products, please leave us a message and we will contact you as soon as possible!