PRODUCTS

5xD Solid Carbide Drill
Catalog:
• Drilling diameters are from 3mm to 16mm.
• Dimension style refers to DIN6537.
• Shank diameter refers to DIN6535HA.
• Drill edge diameter tolerance is M7.
• Surface nano coated against different materials.
• Internal coolant oil holes are optional.
• Regrinding service is available.
keyword:Drilling,Boring
Detail
Highlights of Mechin Solid Carbide Drill
★ Unique main edge angle design.
★ Special chip removal groove style.
★ Outstanding centering capability.
★ Ultra fine grain carbide raw material.
★ Precision ANCA 5 axis grinding center.
Advantages of Mechin Solid Carbide Drill
★ Better chip removal performance.
★ More stable hole pecision and surface.
★ Longer drill life and higher productivity.
★ Lower drilling resistance.
Recommended Materials
Product Naming for Solid Carbide Drill

Overall dimensions of Mechin CD Series Solid Carbide Drills
5 x D Solid Carbide Drill | |||||
Code Range | D range | L1 | L2 | D1 | L |
CD05-3.00…3.70-28-4RM | 3…3.7 | 28 | 36 | 4 | 66 |
CD05-3.80...4.00-36-4RM | 3.8...4 | 36 | 36 | 4 | 74 |
CD05-4.10…4.70-36-6RM | 4.1…4.7 | 36 | 36 | 6 | 74 |
CD05-4.80...6.00-44-6RM | 4.8…6 | 44 | 36 | 6 | 82 |
CD05-6.10…8.00-53-8RM | 6.1…8 | 53 | 36 | 8 | 91 |
CD05-8.10...10.00-61-10RM | 8.1...10 | 61 | 40 | 10 | 103 |
CD05-10.10...12.00-71-12RM | 10.1...12 | 71 | 45 | 12 | 118 |
CD05-12.10...14.00-77-14RM | 12.1...14 | 77 | 45 | 14 | 124 |
CD05-14.10...16.00-83-16RM | 14.1...16 | 83 | 48 | 16 | 133 |
Messages
If you are interested in our products, please leave us a message and we will contact you as soon as possible!